last pid: 17281; load averages: 6.66, 7.62, 7.28 up 0+21:41:07 16:04:50
107 processes: 2 running, 105 sleeping
CPU states: 2.3% user, 0.0% nice, 5.4% system, 3.1% interrupt, 89.3% idle
Mem: 242M Active, 43M Inact, 66M Wired, 22M Cache, 48M Buf, 824K Free
Swap: 524M Total, 425M Used, 99M Free, 81% Inuse, 9028K Out
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
16738 root 32 0 2084K 528K RUN 0:19 0.57% 0.39% top
13548 tomasv 30 0 2092K 684K RUN 2:01 0.62% 0.24% top
17215 nobody 28 0 14204K 4008K pfault 0:01 0.27% 0.20% httpd
17200 nobody 2 0 13876K 1600K sbwait 0:01 0.35% 0.15% httpd
17220 nobody -22 0 14260K 4008K swread 0:01 0.06% 0.05% httpd
17214 nobody 2 0 13300K 1680K accept 0:00 0.12% 0.05% httpd
100 root 10 0 212K 0K nfsidl 2:10 0.00% 0.00% nfsiod
683 nobody 2 0 3584K 1540K select 1:06 0.00% 0.00% vi
94 root -22 0 5320K 736K swread 0:36 0.00% 0.00% named
101 root 10 0 212K 0K nfsidl 0:17 0.00% 0.00%
17194 nobody 28 0 46948K 4192K pfault 0:09 0.00% 0.00% httpd
17239 nobody 28 0 26980K 6484K pfault 0:08 0.00% 0.00% httpd
17242 nobody 28 0 22096K 3912K pfault 0:08 0.00% 0.00% httpd
17243 nobody -22 0 38912K 6360K swread 0:07 0.00% 0.00% httpd
17250 nobody -22 0 14116K 1340K swread 0:06 0.00% 0.00% httpd
17210 nobody 28 0 14236K 3296K pfault 0:06 0.00% 0.00% httpd
17201 nobody 28 0 14448K 3416K pfault 0:06 0.00% 0.00% httpd
256 root 2 0 1104K 0K select 0:03 0.00% 0.00%
91 root 2 0 1016K 0K select 0:03 0.00% 0.00%
13546 tomasv 2 0 1772K 416K select 0:03 0.00% 0.00% screen
15672 mic 2 0 5332K 368K select 0:02 0.00% 0.00% sshd
260 postfix 2 0 1188K 0K select 0:02 0.00% 0.00%
17240 nobody 28 0 18496K 6544K pfault 0:02 0.00% 0.00% httpd
17234 nobody 28 0 24428K 5952K pfault 0:02 0.00% 0.00% httpd
17219 nobody -22 0 39044K 7512K swread 0:01 0.00% 0.00% httpd
17222 nobody 28 0 15040K 3932K pfault 0:01 0.00% 0.00% httpd
17236 nobody -22 0 45500K 3792K swread 0:01 0.00% 0.00% httpd
17231 nobody 28 0 26940K 4608K pfault 0:01 0.00% 0.00% httpd
102 root 10 0 212K 0K nfsidl 0:01 0.00% 0.00%
17245 nobody -22 0 45500K 4624K swread 0:01 0.00% 0.00% httpd
17232 nobody 28 0 27600K 4236K pfault 0:01 0.00% 0.00% httpd
17235 nobody 2 0 14608K 2700K sbwait 0:01 0.00% 0.00% httpd
17247 nobody 28 0 21832K 5272K pfault 0:01 0.00% 0.00% httpd
17068 root 2 0 12980K 3192K select 0:01 0.00% 0.00% httpd
17246 nobody 28 0 22636K 4784K pfault 0:01 0.00% 0.00% httpd
Comments
čia viskas vyko tada, kai sostinės merą bandžiau šmeižt :)
Merė Raili @ 2005-06-14 21:01:45
nieko nesuprantu.. o cia kazkas labai baisaus? :o)
shodan @ 2005-06-16 18:45:54
nieko, man tik loadavg 6.66 patiko :)
ve @ 2005-06-17 14:01:19